[]
Creates a picture from an existing file. Returns the IShape object that represents the new picture.
IShape AddPictureInPixel(string name, string filename, double left, double top, double width, double height)
| Type | Name | Description |
|---|---|---|
| string | name | The picture name. |
| string | filename | The file from which the object is to be created. |
| double | left | The position (in pixels) of the upper-left corner of the picture relative to the upper-left corner of the document. |
| double | top | The position (in pixels) of the upper-left corner of the picture relative to the top of the document. |
| double | width | The width of the picture, in pixels. |
| double | height | The height of the picture, in pixels. |
| Type | Description |
|---|---|
| IShape | The IShape object. |
Creates a picture from an existing file. Returns the IShape object that represents the new picture.
IShape AddPictureInPixel(string filename, double left, double top, double width, double height)
| Type | Name | Description |
|---|---|---|
| string | filename | The file from which the object is to be created. |
| double | left | The position (in pixels) of the upper-left corner of the picture relative to the upper-left corner of the document. |
| double | top | The position (in pixels) of the upper-left corner of the picture relative to the top of the document. |
| double | width | The width of the picture, in pixels. |
| double | height | The height of the picture, in pixels. |
| Type | Description |
|---|---|
| IShape | The IShape object. |
Creates a picture from an existing stream. Returns the IShape object that represents the new picture.
IShape AddPictureInPixel(Stream stream, ImageType type, double left, double top, double width, double height)
| Type | Name | Description |
|---|---|---|
| Stream | stream | The stream from which the object is to be created. |
| ImageType | type | Specifies the type of picture to create. |
| double | left | The position (in pixels) of the upper-left corner of the picture relative to the upper-left corner of the document. |
| double | top | The position (in pixels) of the upper-left corner of the picture relative to the top of the document. |
| double | width | The width of the picture, in pixels. |
| double | height | The height of the picture, in pixels. |
| Type | Description |
|---|---|
| IShape | The IShape object. |
Creates a picture from an existing stream. Returns the IShape object that represents the new picture.
IShape AddPictureInPixel(string name, Stream stream, ImageType type, double left, double top, double width, double height)
| Type | Name | Description |
|---|---|---|
| string | name | The picture name. |
| Stream | stream | The stream from which the object is to be created. |
| ImageType | type | Specifies the type of picture to create. |
| double | left | The position (in pixels) of the upper-left corner of the picture relative to the upper-left corner of the document. |
| double | top | The position (in pixels) of the upper-left corner of the picture relative to the top of the document. |
| double | width | The width of the picture, in pixels. |
| double | height | The height of the picture, in pixels. |
| Type | Description |
|---|---|
| IShape | The IShape object. |