[]
Creates a connector. Returns the IShape object that represents the new connector.
IShape AddConnector(ConnectorType type, double beginX, double beginY, double endX, double endY)
| Type | Name | Description |
|---|---|---|
| ConnectorType | type | The connector type to add. |
| double | beginX | The horizontal position (in points) of the connector's starting point relative to the upper-left corner of the document. |
| double | beginY | The vertical position (in points) of the connector's starting point relative to the upper-left corner of the document. |
| double | endX | The horizontal position (in points) of the connector's end point relative to the upper-left corner of the document. |
| double | endY | The veritcal position (in points) of the connector's end point relative to the upper-left corner of the document. |
| Type | Description |
|---|---|
| IShape | The IShape object. |
Creates a connector at the specified range on the current sheet.
The sheet of targetRange and the sheet of the shape being added must be the same sheet.
Returns the IShape object that represents the new connector.
IShape AddConnector(ConnectorType type, IRange targetRange)
| Type | Name | Description |
|---|---|---|
| ConnectorType | type | The connector type to add. |
| IRange | targetRange | The target range of the current sheet. |
| Type | Description |
|---|---|
| IShape | The IShape object. |
Creates a connector. Returns the IShape object that represents the new connector.
IShape AddConnector(string name, ConnectorType type, double beginX, double beginY, double endX, double endY)
| Type | Name | Description |
|---|---|---|
| string | name | The connector name. |
| ConnectorType | type | The connector type to add. |
| double | beginX | The horizontal position (in points) of the connector's starting point relative to the upper-left corner of the document. |
| double | beginY | The vertical position (in points) of the connector's starting point relative to the upper-left corner of the document. |
| double | endX | The horizontal position (in points) of the connector's end point relative to the upper-left corner of the document. |
| double | endY | The veritcal position (in points) of the connector's end point relative to the upper-left corner of the document. |
| Type | Description |
|---|---|
| IShape | The IShape object. |
Creates a connector at the specified range on the current sheet.
The sheet of targetRange and the sheet of the shape being added must be the same sheet.
Returns the IShape object that represents the new connector.
IShape AddConnector(string name, ConnectorType type, IRange targetRange)
| Type | Name | Description |
|---|---|---|
| string | name | The connector name. |
| ConnectorType | type | The connector type to add. |
| IRange | targetRange | The target range of the current sheet. |
| Type | Description |
|---|---|
| IShape | The IShape object. |