[]
Creates an identity ColorMatrix5x4 with M11, M22, M33, M44 components set to 1.
public ColorMatrix5x4()
Initializes a new instance of the ColorMatrix5x4 object.
public ColorMatrix5x4(float value)
| Type | Name | Description |
|---|---|---|
| float | value | The value that will be assigned to all components. |
Initializes a new instance of the ColorMatrix5x4 struct.
public ColorMatrix5x4(float M11, float M12, float M13, float M14, float M21, float M22, float M23, float M24, float M31, float M32, float M33, float M34, float M41, float M42, float M43, float M44, float M51, float M52, float M53, float M54)
| Type | Name | Description |
|---|---|---|
| float | M11 | The value to assign at row 1 column 1 of the ColorMatrix5x4. |
| float | M12 | The value to assign at row 1 column 2 of the ColorMatrix5x4. |
| float | M13 | The value to assign at row 1 column 3 of the ColorMatrix5x4. |
| float | M14 | The value to assign at row 1 column 4 of the ColorMatrix5x4. |
| float | M21 | The value to assign at row 2 column 1 of the ColorMatrix5x4. |
| float | M22 | The value to assign at row 2 column 2 of the ColorMatrix5x4. |
| float | M23 | The value to assign at row 2 column 3 of the ColorMatrix5x4. |
| float | M24 | The value to assign at row 2 column 4 of the ColorMatrix5x4. |
| float | M31 | The value to assign at row 3 column 1 of the ColorMatrix5x4. |
| float | M32 | The value to assign at row 3 column 2 of the ColorMatrix5x4. |
| float | M33 | The value to assign at row 3 column 3 of the ColorMatrix5x4. |
| float | M34 | The value to assign at row 3 column 4 of the ColorMatrix5x4. |
| float | M41 | The value to assign at row 4 column 1 of the ColorMatrix5x4. |
| float | M42 | The value to assign at row 4 column 2 of the ColorMatrix5x4. |
| float | M43 | The value to assign at row 4 column 3 of the ColorMatrix5x4. |
| float | M44 | The value to assign at row 4 column 4 of the ColorMatrix5x4. |
| float | M51 | The value to assign at row 5 column 1 of the ColorMatrix5x4. |
| float | M52 | The value to assign at row 5 column 2 of the ColorMatrix5x4. |
| float | M53 | The value to assign at row 5 column 3 of the ColorMatrix5x4. |
| float | M54 | The value to assign at row 5 column 4 of the ColorMatrix5x4. |
Initializes a new instance of the ColorMatrix5x4 struct.
public ColorMatrix5x4(float[] values)
| Type | Name | Description |
|---|---|---|
| float[] | values | The values to assign to the components of the ColorMatrix5x4. This must be an array with 20 elements. |